Matches 1 to 9 of 9 for Last Name equals MCDONNELL
| Last Name, Given Name(s) |
Born/Christened |
Person ID | Tree | ||
| 1 | McDonnell, Alicia (Lulu) | b. 1874 | Dubuque, Iowa | I00888 | Bernard Creamer and Ann Kilbride |
| 2 | McDonnell, Daniel Clement | b. 1878 | I00890 | Bernard Creamer and Ann Kilbride | |
| 3 | McDonnell, Edward Michael | b. 1876 | Walla Walla, Washington | I00889 | Bernard Creamer and Ann Kilbride |
| 4 | McDonnell, Emma Josephine | b. 1870 | Dubuque, Iowa | I00886 | Bernard Creamer and Ann Kilbride |
| 5 | McDonnell, Joseph | b. 1839 | Ireland | I00885 | Bernard Creamer and Ann Kilbride |
| 6 | McDonnell, Joseph John | b. 1881 | Walla Walla, Washington | I00891 | Bernard Creamer and Ann Kilbride |
| 7 | McDonnell, Leo Aloysius | b. 1886 | Walla Walla, Washington | I00893 | Bernard Creamer and Ann Kilbride |
| 8 | McDonnell, Mary Agatha | b. 1872 | Dubuque, Iowa | I00887 | Bernard Creamer and Ann Kilbride |
| 9 | McDonnell, Stella Ellen | b. 1883 | Walla Walla, Washington | I00892 | Bernard Creamer and Ann Kilbride |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2026.