Matches 1 to 6 of 6 for Last Name equals FANNING
| Last Name, Given Name(s) |
Born/Christened |
Person ID | Tree | ||
| 1 | Fanning, Albert | b. | Prince Edward Island | I01576 | Bernard Creamer and Ann Kilbride |
| 2 | Fanning, Frank | b. | Prince Edward Island | I01575 | Bernard Creamer and Ann Kilbride |
| 3 | Fanning, James | b. Abt 1871 | Prince Edward Island | I01574 | Bernard Creamer and Ann Kilbride |
| 4 | Fanning, Mamie | I01577 | Bernard Creamer and Ann Kilbride | ||
| 5 | Fanning, Margaret | I00255 | Bernard Creamer and Ann Kilbride | ||
| 6 | Fanning, Margaret | b. | Prince Edward Island | I01058 | Bernard Creamer and Ann Kilbride |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2026.