Matches 1 to 5 of 5 for Last Name equals BERGER
| Last Name, Given Name(s) |
Born/Christened |
Person ID | Tree | ||
| 1 | Berger, Charles J. | I01490 | Bernard Creamer and Ann Kilbride | ||
| 2 | Berger, Charles J. | I01491 | Bernard Creamer and Ann Kilbride | ||
| 3 | Berger, John P. | I01492 | Bernard Creamer and Ann Kilbride | ||
| 4 | Berger, Paul | I00134 | Bernard Creamer and Ann Kilbride | ||
| 5 | Berger, Paul | I00930 | Bernard Creamer and Ann Kilbride | ||
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2026.