| 1. | Kenneth John Smith Kenneth — Estelle Elizabeth Thiermann. [Group Sheet]
Kenneth — Ellen {-}. [Group Sheet]
|
| 2. | Rickard Oral Smith Rickard — {female} {-}. [Group Sheet]
|
| 3. | Constance Elizabeth Smith Constance — {male} {-}. [Group Sheet]
|
| 4. | John William Smith John — {female} {-}. [Group Sheet]
|
| 5. | Michelle Deon Smith Michelle — {male} {-}. [Group Sheet]
|
| 6. | Mark Scott Smith |
| 7. | Jennifer Smith |
| 8. | {female} Smith |
| 9. | {male} Smith |
| 10. | {male} {-} |
| 11. | {male} {-} |
| 12. | {female} Smith |
| 13. | {male} Smith |
| 14. | {male} {-} |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2026.