Matches 1 to 13 of 13
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 09 Jan 1947 | Vancouver, British Columbia | I00437 | Bernard Creamer and Ann Kilbride | |
| 2 | 01 Dec 1937 | Vancouver, British Columbia | I00440 | Bernard Creamer and Ann Kilbride | |
| 3 | Bef. 1905 | Vancouver, British Columbia | I00444 | Bernard Creamer and Ann Kilbride | |
| 4 | 31 Jul 1988 | Vancouver, British Columbia | I00450 | Bernard Creamer and Ann Kilbride | |
| 5 | 19 May 1966 | Vancouver, British Columbia | I00455 | Bernard Creamer and Ann Kilbride | |
| 6 | 31 Jul 1940 | Vancouver, British Columbia | I00436 | Bernard Creamer and Ann Kilbride | |
| 7 | 10 Apr 1964 | Vancouver, British Columbia | I00441 | Bernard Creamer and Ann Kilbride | |
| 8 | 24 Dec 1987 | Vancouver, British Columbia | I00456 | Bernard Creamer and Ann Kilbride | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | Tree | ||
| 1 | McCartney / Myers | Vancouver, British Columbia | F00428 | Bernard Creamer and Ann Kilbride | |
| 2 | McCartney / Myers | Vancouver, British Columbia | F00126 | Bernard Creamer and Ann Kilbride | |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2026.