Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1945 | Stephenson, Michigan, United States | I00124 | Bernard Creamer and Ann Kilbride | |
| 2 | 1945 | Stephenson, Michigan, United States | I00920 | Bernard Creamer and Ann Kilbride | |
| 3 | 1944 | Stephenson, Michigan, United States | I00123 | Bernard Creamer and Ann Kilbride | |
| 4 | 1944 | Stephenson, Michigan, United States | I00919 | Bernard Creamer and Ann Kilbride | |
| 5 | 17 Sep 1905 | Stephenson, Michigan, United States | I00087 | Bernard Creamer and Ann Kilbride | |
| 6 | 17 Sep 1905 | Stephenson, Michigan, United States | I01212 | Bernard Creamer and Ann Kilbride | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 1945 | Stephenson, Michigan, United States | I00124 | Bernard Creamer and Ann Kilbride | |
| 2 | 1945 | Stephenson, Michigan, United States | I00920 | Bernard Creamer and Ann Kilbride | |
| 3 | 1944 | Stephenson, Michigan, United States | I00123 | Bernard Creamer and Ann Kilbride | |
| 4 | 1944 | Stephenson, Michigan, United States | I00919 | Bernard Creamer and Ann Kilbride | |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2026.