Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1827 | St John, New Brunswick, Canada | I00186 | Bernard Creamer and Ann Kilbride | |
| 2 | 23 Apr 1944 | St John, New Brunswick, Canada | I00272 | Bernard Creamer and Ann Kilbride | |
| 3 | 23 Apr 1944 | St John, New Brunswick, Canada | I01077 | Bernard Creamer and Ann Kilbride | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 1995 | St John, New Brunswick, Canada | I00268 | Bernard Creamer and Ann Kilbride | |
| 2 | 1995 | St John, New Brunswick, Canada | I01072 | Bernard Creamer and Ann Kilbride | |
| 3 | 30 May 1968 | St John, New Brunswick, Canada | I00240 | Bernard Creamer and Ann Kilbride | |
| 4 | 30 May 1968 | St John, New Brunswick, Canada | I01042 | Bernard Creamer and Ann Kilbride | |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2026.