Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Champoeg, Oregon | I00391 | Bernard Creamer and Ann Kilbride | ||
| 2 | Champoeg, Oregon | I01361 | Bernard Creamer and Ann Kilbride | ||
| 3 | 03 Mar 1903 | Champoeg, Oregon | I00560 | Bernard Creamer and Ann Kilbride | |
| 4 | 03 Mar 1903 | Champoeg, Oregon | I00559 | Bernard Creamer and Ann Kilbride | |
| 5 | Champoeg, Oregon | I01362 | Bernard Creamer and Ann Kilbride | ||
| 6 | Champoeg, Oregon | I01360 | Bernard Creamer and Ann Kilbride | ||
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2026.