| Name | Daniel Gookin | |
| Gender | Male | |
| Person ID | I1710 | Bernard Creamer and Ann Kilbride |
| Last Modified | 23 Aug 2014 | |
| Father | Daniel P. Gookin, b. 20 Aug 1939, Lowell, MA, USA | |
| Relationship | Birth | |
| Mother | Carol A. Murray | |
| Relationship | Birth | |
| Family ID | F566 | Group Sheet |
| Family | Theresa | |||||
| Children |
|
|||||
| Last Modified | 23 Aug 2014 | |||||
| Family ID | F568 | Group Sheet | ||||
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2026.