| Name | Catherine Hastorf | |
| Gender | Female | |
| Person ID | I01460 | Bernard Creamer and Ann Kilbride |
| Last Modified | 26 Feb 2010 | |
| Father | Chauncy Hastorf | |
| Mother | Rose Ann "Annie" Smith, b. 1885, St. Paul, Oregon | |
| Married | 1912 | |
| Family ID | F00215 | Group Sheet |
| Family 1 | Frank Bramwell | |||||
| Children |
|
|||||
| Family ID | F00498 | Group Sheet | ||||
| Family 2 | H.A. "Woody" Banks | |||||
| Children |
|
|||||
| Family ID | F00499 | Group Sheet | ||||
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2026.