| Name | Leonard John Creamer [1, 2] | |
| Born | 1920 [2] | |
| Gender | Male | |
| Died | 21 Apr 1998 [2] | |
| Person ID | I01065 | Bernard Creamer and Ann Kilbride |
| Last Modified | 26 Feb 2010 | |
| Father | William Creamer, b. Dec 1877 | |
| Mother | Margaret Fanning, b. Prince Edward Island | |
| Family ID | F00376 | Group Sheet |
| Family | Eva Cain | |||
| Children |
|
|||
| Family ID | F00382 | Group Sheet | ||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2026.