| Name | Eliza Bernice Creamer [1, 2] | |
| Born | 08 Aug 1889 [1, 2] | |
| Gender | Female | |
| Person ID | I01044 | Bernard Creamer and Ann Kilbride |
| Last Modified | 26 Feb 2010 | |
| Father | Hugh Creamer, b. 12 Mar 1854, Kelly's Cross, PEI, Canada | |
| Mother | Frances MacWilliams, b. 01 Nov 1852, d. 1921 (Age 68 years) | |
| Family ID | F00358 | Group Sheet |
| Father | Hugh Creamer, b. 12 Mar 1854, Kelly's Cross, PEI, Canada | |
| Mother | Frances McWilliams, b. 01 Nov 1852, d. 1921 (Age 68 years) | |
| Family ID | F00359 | Group Sheet |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2026.