| Name | Earl Gilbert Smith [1] | |
| Born | Abt 1932 [1] | |
| Gender | Male | |
| Died | Abt 1985 [1] | |
| Notes |
|
|
| Person ID | I00909 | Bernard Creamer and Ann Kilbride |
| Last Modified | 26 Feb 2010 | |
| Father | William John (Bill) Smith | |
| Mother | Eva Parker, b. Abt 1912, d. Abt 1984 (Age ~ 72 years) | |
| Family ID | F00413 | Group Sheet |
| Family | Mary {-} | |||||||||||
| Children |
|
|||||||||||
| Family ID | F00315 | Group Sheet | ||||||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2026.