| Name | Marie Mears | |
| Gender | Female | |
| Person ID | I00764 | Bernard Creamer and Ann Kilbride |
| Last Modified | 26 Feb 2010 | |
| Father | John Edward Mears, b. 1898, Mayo, Ireland | |
| Mother | Theresa Loftus, b. Abt 1905, d. Abt 1932 (Age ~ 27 years) | |
| Married | Abt 1920 | |
| Family ID | F00263 | Group Sheet |
| Family | James P. Flynn | |
| Family ID | F00278 | Group Sheet |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2026.