| Name | Bridget Meers | |
| Born | 19 Feb 1902 | Mayo, Ireland |
| Gender | Female | |
| Died | 09 Sep 1998 | Mayo, Ireland |
| Buried | Leigue Cemetery, Ballina |
|
| Person ID | I00762 | Bernard Creamer and Ann Kilbride |
| Last Modified | 26 Feb 2010 | |
| Father | Edward Meers, b. 1873, Mayo, Ireland | |
| Mother | Ann Judge, b. 1875, d. 1953 (Age 78 years) | |
| Family ID | F00262 | Group Sheet |
| Family | James Furey, b. 1888, Shanaghy | |||
| Children |
|
|||
| Family ID | F00277 | Group Sheet | ||
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2026.