| Name | Charles (Samuel?) Kavanaugh | |
| Born | 1845 | |
| Gender | Male | |
| Person ID | I00607 | Bernard Creamer and Ann Kilbride |
| Last Modified | 26 Feb 2010 | |
| Father | Andrew Kavanaugh, b. Bef. 1816, Timahoe Parish Portleiglisie (Maryborough, near Glendalough) Co.Wicklow, Ireland | |
| Mother | Mary Dunn, b. 1815 | |
| Married | 1835 | Co. Loise, Ireland |
| Family ID | F00229 | Group Sheet |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2026.