| Name | Margaret Creamer | |
| Gender | Female | |
| Person ID | I00149 | Bernard Creamer and Ann Kilbride |
| Last Modified | 26 Feb 2010 | |
| Father | Francis B (Frank) Creamer, b. 01 Nov 1862, Bathurst, New Brunswick, Canada | |
| Mother | Mae {-}, b. 07 May 1878, d. 22 Nov 1938, Marinette, Wisconsin, United States | |
| Married | Aft. 1896 | |
| Family ID | F00036 | Group Sheet |
| Family | Earl Frink, d. Aft. 1975 | |
| Family ID | F00065 | Group Sheet |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2026.