| Father | Male William John (Bill) Smith |
| Born | ||
| Died | ||
| Buried | ||
| Married | ||
| Other Spouse | Doris Leitz | F00316 | |
| Married | ||
| Father | John Charles August Smith, Jr | F00420 Group Sheet | |
| Mother | Susan Victoria (Vi) Creamer | F00420 Group Sheet | |
| Child 1 | Male Kenneth John Smith |
| Born | ||
| Died | ||
| Buried | ||
| Spouse | Estelle Elizabeth Thiermann | F00418 | |
| Married | ||
| Spouse | Ellen {-} | F00419 | |
| Married | ||
| Child 2 | Male Earl Gilbert Smith |
| Born | Abt 1932 | |
| Died | Abt 1985 | |
| Buried | ||
| Spouse | Mary {-} | F00315 | |
| Married | ||
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2026.