| Father | Male Fred (Pete) Bellemore |
| Born | 11 Jun 1890 | Menominee, Michigan, United States |
| Died | 24 Feb 1940 | Menominee, Michigan, United States |
| Buried | ||
| Married | ||
| Father | ||
| Mother | ||
| Mother | Female Ada S. Creamer |
| Born | 1886 | Marinette, Wisconsin |
| Died | 1936 | |
| Buried | ||
| Father | John Ross Creamer | F00120 Group Sheet | |
| Mother | Frances Isabell "Bell" Stephenson | F00120 Group Sheet | |
| Child 1 | Female Doris Bellemore |
| Born | ||
| Died | ||
| Buried | ||
| Spouse | {male} Higdon | F00061 | |
| Married | ||
| Spouse | {male} Higdon | F00330 | |
| Married | ||
| Child 3 | Female + Mary Patricia Bellemore |
| Born | 5 Jul 1927 | Menominee, Michigan, USA |
| Died | 20 May 2005 | Mount Holly, New Jersey, USA |
| Buried | Sacred Heart Catholic Cemetery, Hainesport, Burlington County, New Jersey |
|
| Spouse | {male} Cantinia | F00332 | |
| Married | ||
| Spouse | Nicholas Joseph , Sr. Catania | F554 | |
| Married | ||
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2026.