| Father | Male Andrew Kavanaugh |
| Born | Bef. 1816 | Timahoe Parish Portleiglisie (Maryborough, near Glendalough) Co.Wicklow, Ireland |
| Died | Aft. 1846 | |
| Buried | ||
| Married | 1835 | Co. Loise, Ireland |
| Father | ||
| Mother | ||
| Mother | Female Mary Dunn |
| Born | 1815 | |
| Died | ||
| Buried | ||
| Father | William Dunn | F00230 Group Sheet | |
| Mother | Judith McGrath | F00230 Group Sheet | |
| Child 1 | Female Ellen Kavanaugh |
| Born | Nov 1836 | Timahoe Parish Portleiglisie (Maryborough, near Glendalough) Co.Wicklow, Ireland |
| Died | Aft. Aug 1927 | |
| Buried | ||
| Spouse | Husband of Ellen | F00228 | |
| Married | ||
| Child 2 | Male Gerald James Kavanaugh |
| Born | 15 Aug 1838 | Timahoe Parish, Portlaoise (Maryborough) Co. Laois (Queens), Ireland |
| Died | 01 Oct 1898 | Portland, Oregon |
| Buried | 1898 | Mt. Calvary Cemetery, Portland, Oregon |
| Spouse | Elizabeth Ann "Libby" Hunt | F00152 | |
| Married | ||
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2026.